PVC Shrink Tube
PVC shrink tube is a continuous roll of layflat PVC shrink tubing. The circumference of the tubing can be found by multiplying the width by two. PVC is short of Poly Vinyl Chloride, one of the most common forms of shrink wrap. When the tubing is cut into pre-cut sleeves they are often referred to as shrink sleeves. Shrink tubing is an excellent option for wrapping long cylindrical products. The two open ends of tube can be sealed or left open.
Property | Unit | Typical Value | Test Method | |
Density | g/cm3 | 1.37+/-0.02 | ASTM D1505 | |
Tensile Strength | MD | MPa | ≥50 | ASTM D882 |
TD | ≥100 | |||
Elongation | MD | % | ≥90 | ASTM D882 |
TD | ≥40 | |||
Haze | % | ≤3 | ASTM D1003 | |
Impact Resistance | Kg.cm | ≥11 | ASTM D1709 | |
Heat Shrinkage (100℃, 10 second) | TD | % | 45-50 | Dipped into water bath at 100℃ for 10 sec |
MD | 15-30 | |||
Thickness | Micron | 20-50 | - | |
Width | mm | 40-800 | - | |
Thickness Tolerance | micron | +/-2 | ASTM D374 | |
Width Tolerance | mm | 0 ~5 | - | |
Wrinkle | Strip/m | 0 | - | |
Unit Weight Tolerance | % | +/-5 | - | |
Internal Core Diameter | mm | 76/152 | - | |
Lateral Edges Alignment | mm | ≤2 | - | |
Surface Contamination | - | 0 | - | |
Splice | Unit/roll | ≤1 | - | |
Splice Percentage per Shipment | % | 30 | - | |
Packing | One-way pallets, stretched film protected, rolls laying or staying | |||
Storage | Storage above 30 degree and exposure to direct sunlight is not permitted |
Sealing electrical wires
Candles
Mason jars
Shrink wrap tubing