PVC TWIST FILM
PVC Twist Film
Metaiilzed/Transparent PVC twist film is made by extrusion,calendered,stretch,slitting.There is transparent,metallized and red metallized of three type.Widely applied in sweet packing,excellent to printing machine and high-speed automated packing,the packing speed is about 500-600 paces a minute.
No | Property | Unit | Typical Value | Test Method | |
1 | Density | g/cm³ | 1.36-1.38 | GB-T 1033 | |
2 | Gauge | micron | 27 | GB/T 6672 | |
3 | Weight | g/m² | 36.7-37.2 | GB_T 31729 | |
4 | Yield | m²/Kg | 26.8-27.2 | ||
5 | Impact failure mass-free falling dart method | g | 221 | - | |
6 | Elongation at break | MD | % | 174 | |
TD | 218 | - | |||
7 | Tear Resistance | MD | N/mm | 109 | |
TD | 81.2 | ||||
8 | Tensile Strength | MD | MPa | 60.6 | ASTM D882 |
TD | 61.2 | ||||
9 | Transmissivity | % | 91 | - | |
10 | Haze | % | 1.9 | - | |
11 | Water Vapour transmission quantity | g/m²·24h | 21 | - | |
12 | Evaporation Residues | 4% acetic acid | mg/L | 6.8 | ASTM D1003 |
20% ethanol | mg/L | 6.8 | |||
hexane | mg/L | 34.2 | |||
13 | Heavy metals(as Pb) | ≦1 | |||
14 | Decolorization test | cold edible oil | Negative | ||
ethanol | Negative | ||||
soak | Negative | ||||
15 | Potassium permanganate consumption | mg/L | 0.61 | - | |
Packing | One-way pallets, stretched film protected, rolls laying or staying | ||||
All details in this data sheet are based on our present technical knowledge. They neither guarantee characteristics of products nor their suitability for a particular application |
Used for all kinds of candy packaging.